Neutral position | Left |
---|---|
Number of protected poles | 1 |
Device location in system | Outgoer |
Network frequency | 50 Hz |
Network type | AC |
Trip unit technology | Thermal-magnetic |
[Ue] rated operational voltage | 230/240 V AC 50/60 Hz |
Residual current tripping technology | Voltage dependent |
Earth-leakage protection time delay | Instantaneous |
Earth-leakage protection class | Type A |
[Icw] rated short-time withstand current | Icw: 250 A during 8/20 µs impulse withstand |
[Ics] rated service breaking capacity | 7500 A at 240 V AC 50/60 Hz |
Limitation class | 3 |
[Ui] rated insulation voltage | 400 V AC 50/60 Hz |
[Uimp] rated impulse withstand voltage | 4 kV |
Surge current | 250 A |
Suitability for isolation | Yes |
Contact position indicator | Yes |
Control type | Toggle |
Local signalling | ON/OFF indication |
Mounting mode | Clip-on |
Mounting support | DIN rail |
Comb busbar and distribution block compatibility | NO |
9 mm pitches | 2 |
Height | 110 mm |
Width | 18 mm |
Depth | 77.5 mm |
Net weight | 205 g |
Colour | White |
Mechanical durability | 20000 cycles |
Electrical durability | 5000 cycles |
Provision for padlocking | Padlockable with padlock 4 mm |
Locking options description | ON/OFF locking facilities |
Connections - terminals | Screw clamp terminal (top) 125 mm² rigid without cable end Screw clamp terminal (top) 116 mm² flexible Screw clamp terminal (bottom) 116 mm² rigid without cable end Screw clamp terminal (bottom) 110 mm² flexible |
Wire stripping length | Power circuit: 13 mm for bottom connection Power circuit: 14 mm for top connection |
Tightening torque | Power circuit: 3.5 N.m top Power circuit: 2 N.m bottom |
Earth-leakage protection | Integrated |
Grid distance | 45 mm |
Standards | IEC 61009-2-2 IEC 61009-1 |
---|---|
IP degree of protection | IP20 conforming to IEC 60529 IP40 (modular enclosure) conforming to IEC 60529 |
Tropicalisation | 2 |
Relative humidity | 95 % at 55 C |
Ambient air temperature for operation | -1560 C |
Ambient air temperature for storage | -4085 C |
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 10.3 cm |
Package 1 Width | 14.3 cm |
Package 1 Length | 2.7 cm |
Package 1 Weight | 211 g |
Unit Type of Package 2 | S02 |
Number of Units in Package 2 | 34 |
Package 2 Height | 15 cm |
Package 2 Width | 30 cm |
Package 2 Length | 40 cm |
Package 2 Weight | 7174 g |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 1088 |
Package 3 Height | 70 cm |
Package 3 Width | 120 cm |
Package 3 Length | 80 cm |
Package 3 Weight | 229568 g |
Price:
Price 1970 INR / Number
Minimum Order Quantity : 10
Price 850 INR / Number
Minimum Order Quantity : 10